Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 5.7 | Goal | 3 | 3.2 | Goal | 2 |
| 0.7 | Loss | 1 | 1 | Loss | 0.8 |
| 0 | Shot(OT) | 0 | 11.3 | Shot(OT) | 7 |
| 0 | Corner | 0 | 4.1 | Corner | 7.4 |
| 0 | Yellow Card | 0 | 1.4 | Yellow Card | 1.2 |
| 0% | Fouls | 0% | 48.3% | Fouls | 56.7% |
Saudi Arabia U20The Rate of Scored / MissedChina U20
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 8
- 12
- 17
- 14
- 12
- 12
- 20
- 21
- 16
- 16
- 11
- 14
- 14
- 25
- 22
- 14
- 14
- 18
- 11
- 17
- 36
- 14
- 17
HT/FT Statistics (Last 2 Seasons)
| Saudi Arabia U20 ( 3 Matches) | China U20 ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 1 | 0 |





Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit