Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.7 | 1.7 | Goal | 0.6 |
| 0.3 | Loss | 0 | 1.6 | Loss | 0.8 |
| 0 | Shot(OT) | 6 | 5 | Shot(OT) | 13.3 |
| 0 | Corner | 5 | 4 | Corner | 2.8 |
| 0 | Yellow Card | 0 | 2 | Yellow Card | 0.7 |
| 0% | Fouls | 56% | 0% | Fouls | 56% |
Gosport BoroughThe Rate of Scored / MissedHamworthy United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 0
- 14
- 50
- 8
- 0
- 12
- 0
- 22
- 0
- 16
- 0
- 20
- 0
- 8
- 0
- 14
- 50
- 14
- 50
- 28
- 50
- 36
- 0
HT/FT Statistics (Last 2 Seasons)
| Gosport Borough ( 3 Matches) | Hamworthy United ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit