Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 1.3 | Goal | 0.9 |
| 0.3 | Loss | 1 | 0.9 | Loss | 1.1 |
| 4.7 | Shot(OT) | 8 | 6.2 | Shot(OT) | 9 |
| 5.3 | Corner | 4 | 5.4 | Corner | 4.2 |
| 3 | Yellow Card | 1.5 | 3.5 | Yellow Card | 2.3 |
| 55% | Fouls | 51.7% | 57.6% | Fouls | 50.6% |
CA PenarolThe Rate of Scored / MissedPlaza Colonia
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 11
- 3
- 16
- 9
- 29
- 3
- 21
- 6
- 18
- 27
- 16
- 23
- 22
- 10
- 10
- 20
- 11
- 31
- 21
- 32
- 7
- 24
- 13
HT/FT Statistics (Last 2 Seasons)
| CA Penarol ( 64 Matches) | Plaza Colonia ( 64 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 9 | 6 | 5 |
| HT-D / FT-W | 7 | 6 | 4 | 7 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 1 | 1 | 3 | 1 |
| HT-D / FT-D | 6 | 10 | 7 | 5 |
| HT-L / FT-D | 3 | 2 | 2 | 2 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 4 | 2 | 5 | 3 |
| HT-L / FT-L | 2 | 2 | 4 | 7 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit