Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2 | 1.8 | Goal | 1.7 |
| 0 | Loss | 1 | 0.6 | Loss | 1 |
| 6.3 | Shot(OT) | 8 | 6.4 | Shot(OT) | 8 |
| 6 | Corner | 6.3 | 6.4 | Corner | 6.2 |
| 3.7 | Yellow Card | 2.7 | 2.9 | Yellow Card | 3.3 |
| 0 | Fouls | 0 | 10.5 | Fouls | 0 |
| 56.3% | Possession | 57.3% | 60% | Possession | 55.5% |
Nacional MontevideoThe Rate of Scored / MissedCA Penarol
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 12
- 22
- 0
- 9
- 9
- 16
- 4
- 22
- 12
- 27
- 29
- 11
- 21
- 11
- 4
- 11
- 14
- 11
- 33
- 33
- 29
- 11
- 29
HT/FT Statistics (Last 2 Seasons)
| Nacional Montevideo ( 58 Matches) | CA Penarol ( 57 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 14 | 7 | 9 | 8 |
| HT-D / FT-W | 8 | 6 | 6 | 5 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 2 | 1 | 1 | 1 |
| HT-D / FT-D | 1 | 6 | 6 | 10 |
| HT-L / FT-D | 1 | 0 | 1 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 1 | 3 | 2 |
| HT-L / FT-L | 1 | 7 | 2 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit