Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4 | Goal | 2.7 | 2.2 | Goal | 1.8 |
| 1 | Loss | 0.7 | 0.7 | Loss | 1 |
| 8.7 | Shot(OT) | 7 | 8.6 | Shot(OT) | 11.7 |
| 5.7 | Corner | 7 | 5.1 | Corner | 4.2 |
| 0.5 | Yellow Card | 1 | 3 | Yellow Card | 1.2 |
| 0 | Fouls | 0 | 18.5 | Fouls | 10.6 |
| 53% | Possession | 66% | 52.8% | Possession | 46.3% |
BenficaThe Rate of Scored / MissedNewcastle United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 13
- 11
- 5
- 19
- 5
- 19
- 17
- 15
- 33
- 11
- 15
- 22
- 19
- 13
- 17
- 19
- 16
- 19
- 17
- 14
- 11
- 25
- 27
HT/FT Statistics (Last 2 Seasons)
| Benfica ( 11 Matches) | Newcastle United ( 8 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 0 | 1 | 2 |
| HT-D / FT-W | 2 | 1 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 2 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit