Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.3 | 1.4 | Goal | 0.7 |
| 2.3 | Loss | 2.7 | 2 | Loss | 2.2 |
| 6 | Shot(OT) | 11.3 | 9.7 | Shot(OT) | 13.7 |
| 4.5 | Corner | 4 | 3.3 | Corner | 4.7 |
| 2 | Yellow Card | 0 | 2 | Yellow Card | 0.6 |
| 0 | Fouls | 0 | 0 | Fouls | 9.8 |
| 47% | Possession | 42.3% | 47.4% | Possession | 46.3% |
Radcliffe BoroughThe Rate of Scored / MissedOldham Athletic
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 22
- 9
- 11
- 8
- 8
- 33
- 22
- 8
- 6
- 15
- 26
- 25
- 20
- 21
- 9
- 17
- 25
- 6
- 13
- 20
- 16
- 15
- 16
- 18
HT/FT Statistics (Last 2 Seasons)
| Radcliffe Borough ( 6 Matches) | Oldham Athletic ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 1 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 2 | 1 | 2 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit