Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 2.2 | Goal | 1.9 |
| 1.7 | Loss | 1.7 | 1.2 | Loss | 0.8 |
| 1.5 | Shot(OT) | 8.7 | 7.4 | Shot(OT) | 7.5 |
| 8.5 | Corner | 3.3 | 6 | Corner | 5.1 |
| 0 | Yellow Card | 1 | 3.4 | Yellow Card | 1 |
| 0 | Fouls | 0 | 13 | Fouls | 0 |
| 59% | Possession | 59.3% | 60.5% | Possession | 57% |
Ipswich TownThe Rate of Scored / MissedSouthend United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 20
- 17
- 19
- 8
- 6
- 10
- 16
- 17
- 13
- 14
- 11
- 21
- 18
- 14
- 16
- 19
- 15
- 17
- 19
- 19
- 25
- 25
- 16
HT/FT Statistics (Last 2 Seasons)
| Ipswich Town ( 10 Matches) | Southend United ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 1 | 3 |
| HT-D / FT-W | 0 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 1 |
| HT-D / FT-D | 0 | 1 | 0 | 2 |
| HT-L / FT-D | 0 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 2 | 0 |
| HT-L / FT-L | 2 | 1 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit