Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 1.1 | Goal | 1.1 |
| 1 | Loss | 1.3 | 1.7 | Loss | 1.6 |
| 0 | Shot(OT) | 11.3 | 14.7 | Shot(OT) | 14.3 |
| 0 | Corner | 4 | 3.9 | Corner | 4.1 |
| 0 | Yellow Card | 0 | 1.6 | Yellow Card | 1.9 |
| 0 | Fouls | 6 | 12.4 | Fouls | 9.3 |
| 0% | Possession | 43.7% | 42.9% | Possession | 45% |
Fleetwood TownThe Rate of Scored / MissedDundee United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 20
- 7
- 11
- 20
- 6
- 7
- 15
- 17
- 10
- 17
- 11
- 14
- 20
- 17
- 20
- 14
- 20
- 21
- 11
- 25
- 17
- 28
- 29
HT/FT Statistics (Last 2 Seasons)
| Fleetwood Town ( 11 Matches) | Dundee United ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 1 | 0 | 1 |
| HT-D / FT-W | 0 | 1 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 2 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 1 | 2 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit