Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4 | Goal | 1.7 | 2.6 | Goal | 1.6 |
| 2.3 | Loss | 1.3 | 1.9 | Loss | 1.2 |
| 8 | Shot(OT) | 12 | 12.9 | Shot(OT) | 11.9 |
| 5.5 | Corner | 3.5 | 4.4 | Corner | 5 |
| 0 | Yellow Card | 0 | 0.9 | Yellow Card | 1.2 |
| 0 | Fouls | 0 | 9.6 | Fouls | 8 |
| 62% | Possession | 52% | 49.2% | Possession | 49% |
VfL WolfsburgThe Rate of Scored / MissedBrentford
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 23
- 11
- 14
- 10
- 11
- 7
- 13
- 10
- 25
- 9
- 19
- 20
- 17
- 19
- 13
- 16
- 11
- 14
- 11
- 22
- 11
- 38
- 27
- 22
HT/FT Statistics (Last 2 Seasons)
| VfL Wolfsburg ( 13 Matches) | Brentford ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 0 | 4 |
| HT-D / FT-W | 1 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 2 | 0 | 0 | 1 |
| HT-D / FT-L | 1 | 0 | 1 | 0 |
| HT-L / FT-L | 2 | 2 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit