Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 1.7 | 1 | Goal | 2 |
| 2 | Loss | 2 | 1.7 | Loss | 1.4 |
| 10.3 | Shot(OT) | 9.5 | 11.8 | Shot(OT) | 9.5 |
| 5.3 | Corner | 3.5 | 4.5 | Corner | 5 |
| 0 | Yellow Card | 0 | 2.4 | Yellow Card | 1.2 |
| 0 | Fouls | 0 | 13.8 | Fouls | 12 |
| 47.7% | Possession | 52% | 46.1% | Possession | 55.3% |
AFC WimbledonThe Rate of Scored / MissedOxford United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 21
- 5
- 13
- 37
- 20
- 11
- 8
- 8
- 15
- 18
- 20
- 12
- 8
- 16
- 31
- 8
- 13
- 16
- 13
- 16
- 21
- 30
- 13
HT/FT Statistics (Last 2 Seasons)
| AFC Wimbledon ( 10 Matches) | Oxford United ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 6 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 2 | 1 | 1 |
| HT-L / FT-L | 4 | 2 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit