Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.7 | 1.6 | Goal | 1.3 |
| 3 | Loss | 2 | 2.5 | Loss | 1.7 |
| 12.5 | Shot(OT) | 12.5 | 16.2 | Shot(OT) | 13.8 |
| 5 | Corner | 4 | 5 | Corner | 4 |
| 1 | Yellow Card | 1 | 1.3 | Yellow Card | 1.4 |
| 0 | Fouls | 0 | 9.2 | Fouls | 10.2 |
| 43% | Possession | 36% | 45% | Possession | 43% |
Cambridge UnitedThe Rate of Scored / MissedHull City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 22
- 21
- 5
- 8
- 14
- 6
- 12
- 25
- 5
- 10
- 20
- 25
- 17
- 14
- 30
- 17
- 17
- 23
- 7
- 14
- 22
- 23
- 20
HT/FT Statistics (Last 2 Seasons)
| Cambridge United ( 8 Matches) | Hull City ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 2 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 2 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 1 |
| HT-L / FT-L | 2 | 0 | 2 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit