Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 1.3 | 2.5 | Goal | 1.3 |
| 1 | Loss | 0.3 | 1.2 | Loss | 1 |
| 8.3 | Shot(OT) | 7.3 | 9.4 | Shot(OT) | 11 |
| 5 | Corner | 6 | 6 | Corner | 6 |
| 1.5 | Yellow Card | 0 | 1.6 | Yellow Card | 1.1 |
| 0 | Fouls | 0 | 8 | Fouls | 10.4 |
| 61.7% | Possession | 60.7% | 61.1% | Possession | 53.2% |
AFC AjaxThe Rate of Scored / MissedEintracht Frankfurt
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 15
- 7
- 15
- 22
- 18
- 14
- 25
- 20
- 13
- 10
- 7
- 9
- 27
- 32
- 10
- 8
- 18
- 17
- 15
- 28
- 4
- 17
- 25
HT/FT Statistics (Last 2 Seasons)
| AFC Ajax ( 13 Matches) | Eintracht Frankfurt ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 2 | 4 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 1 | 0 |
| HT-D / FT-D | 1 | 1 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 2 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit