Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 4 | 1.6 | Goal | 2.6 |
| 1.3 | Loss | 1.7 | 1.9 | Loss | 2.7 |
| 16.5 | Shot(OT) | 7.7 | 15.9 | Shot(OT) | 9.2 |
| 1.5 | Corner | 5 | 3.4 | Corner | 6 |
| 2 | Yellow Card | 1.3 | 2.4 | Yellow Card | 1.2 |
| 47.5% | Fouls | 62% | 45.4% | Fouls | 58.8% |
Welling UnitedThe Rate of Scored / MissedCharlton U23
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 9
- 11
- 23
- 18
- 14
- 16
- 23
- 13
- 15
- 24
- 16
- 13
- 15
- 16
- 8
- 10
- 15
- 8
- 7
- 34
- 29
- 22
- 21
HT/FT Statistics (Last 2 Seasons)
| Welling United ( 9 Matches) | Charlton U23 ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 2 | 0 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 2 | 2 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit