Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.7 | 0.7 | Goal | 1.3 |
| 1 | Loss | 1.3 | 1.5 | Loss | 1.5 |
| 5 | Shot(OT) | 9.7 | 11.9 | Shot(OT) | 10.8 |
| 0 | Corner | 3 | 5 | Corner | 4.3 |
| 0 | Yellow Card | 1.7 | 1 | Yellow Card | 2.6 |
| 0 | Fouls | 11 | 10 | Fouls | 12.1 |
| 50% | Possession | 48.7% | 51.2% | Possession | 50.7% |
Hartlepool UnitedThe Rate of Scored / MissedBlackburn Rovers
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 15
- 13
- 12
- 11
- 10
- 27
- 25
- 26
- 15
- 6
- 12
- 14
- 28
- 13
- 3
- 32
- 12
- 25
- 12
- 8
- 17
- 11
- 34
HT/FT Statistics (Last 2 Seasons)
| Hartlepool United ( 5 Matches) | Blackburn Rovers ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 1 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 2 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat