Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.7 | 0.7 | Goal | 1.5 |
| 1.7 | Loss | 2.3 | 2 | Loss | 1.1 |
| 12 | Shot(OT) | 16.3 | 11.8 | Shot(OT) | 10.6 |
| 5.7 | Corner | 3 | 6.2 | Corner | 3 |
| 2.7 | Yellow Card | 2 | 2.4 | Yellow Card | 1.4 |
| 45.7% | Fouls | 41% | 47.5% | Fouls | 46% |
GuiseleyThe Rate of Scored / MissedYork City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 6
- 19
- 19
- 26
- 8
- 7
- 19
- 8
- 19
- 15
- 2
- 4
- 2
- 9
- 8
- 26
- 31
- 17
- 13
- 26
- 31
- 30
- 36
HT/FT Statistics (Last 2 Seasons)
| Guiseley ( 5 Matches) | York City ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 3 | 0 | 2 | 0 |




Twitter
Instagram
Facebook
Sharechat