Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 2.3 | 1.1 | Goal | 1.2 |
| 2 | Loss | 0.7 | 2.1 | Loss | 1 |
| 7 | Shot(OT) | 9.5 | 6.7 | Shot(OT) | 12 |
| 2 | Corner | 8 | 2.7 | Corner | 4.7 |
| 0 | Yellow Card | 1 | 2 | Yellow Card | 1.6 |
| 0 | Fouls | 10 | 0 | Fouls | 11.2 |
| 54% | Possession | 64.5% | 51.5% | Possession | 51.9% |
De TreffersThe Rate of Scored / MissedNEC Nijmegen
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 19
- 8
- 9
- 9
- 16
- 12
- 20
- 22
- 28
- 22
- 6
- 12
- 14
- 18
- 13
- 19
- 9
- 16
- 16
- 19
- 11
- 24
- 32
HT/FT Statistics (Last 2 Seasons)
| De Treffers ( 2 Matches) | NEC Nijmegen ( 8 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 4 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 2 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat