Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 0.3 | Goal | 1.3 | 1.5 | Goal | 1.1 | 
| 1.3 | Loss | 1.3 | 1.7 | Loss | 1.9 | 
| 9.5 | Shot(OT) | 12 | 12.7 | Shot(OT) | 12 | 
| 4 | Corner | 5.7 | 4.4 | Corner | 5.1 | 
| 0 | Yellow Card | 0.5 | 2.3 | Yellow Card | 2.1 | 
| 0 | Fouls | 7 | 13.3 | Fouls | 10.2 | 
| 52% | Possession | 45% | 51.2% | Possession | 42.9% | 
Cheltenham TownThe Rate of Scored / MissedBirmingham City
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 8
 
- 14
 
- 10
 
- 13
 
- 10
 
- 8
 
- 15
 
- 11
 
- 22
 
- 17
 
- 16
 
- 18
 
- 8
 
- 17
 
- 20
 
- 10
 
- 12
 
- 20
 
- 13
 
- 21
 
- 37
 
- 22
 
- 23
 
- 23
 
HT/FT Statistics (Last 2 Seasons)
| Cheltenham Town ( 11 Matches) | Birmingham City ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 4 | 0 | 2 | 
| HT-D / FT-W | 1 | 1 | 0 | 0 | 
| HT-L / FT-W | 0 | 0 | 0 | 0 | 
| HT-W / FT-D | 0 | 0 | 0 | 0 | 
| HT-D / FT-D | 0 | 1 | 1 | 1 | 
| HT-L / FT-D | 0 | 0 | 0 | 0 | 
| HT-W / FT-L | 1 | 0 | 0 | 0 | 
| HT-D / FT-L | 0 | 1 | 1 | 1 | 
| HT-L / FT-L | 1 | 0 | 0 | 1 | 




Twitter 
Instagram 
Facebook 
Sharechat