Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.7 | 1.5 | Goal | 1.7 |
| 0.3 | Loss | 0.7 | 1 | Loss | 0.8 |
| 4 | Shot(OT) | 9.3 | 11.8 | Shot(OT) | 7.8 |
| 6 | Corner | 7 | 5.1 | Corner | 8.6 |
| 1 | Yellow Card | 1 | 0.9 | Yellow Card | 1.8 |
| 0 | Fouls | 0 | 10.1 | Fouls | 10.2 |
| 57.5% | Possession | 52% | 51.4% | Possession | 50.4% |
Doncaster RoversThe Rate of Scored / MissedRotherham United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 17
- 9
- 14
- 9
- 10
- 15
- 11
- 12
- 10
- 11
- 14
- 12
- 15
- 16
- 22
- 30
- 19
- 20
- 14
- 21
- 19
- 26
- 18
HT/FT Statistics (Last 2 Seasons)
| Doncaster Rovers ( 8 Matches) | Rotherham United ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 3 | 2 |
| HT-D / FT-W | 1 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 2 | 1 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat