Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 4 | 0.7 | Goal | 1.8 |
| 0.7 | Loss | 0.3 | 0.6 | Loss | 1 |
| 6.3 | Shot(OT) | 10 | 8.4 | Shot(OT) | 7.8 |
| 4 | Corner | 6 | 4.7 | Corner | 5.4 |
| 3 | Yellow Card | 1 | 2.3 | Yellow Card | 1.1 |
| 51.3% | Fouls | 50% | 48.9% | Fouls | 54% |
Kettering TownThe Rate of Scored / MissedSouthend United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 25
- 21
- 17
- 18
- 20
- 4
- 20
- 15
- 7
- 14
- 10
- 12
- 10
- 16
- 17
- 15
- 17
- 19
- 17
- 24
- 17
- 23
- 17
- 15
HT/FT Statistics (Last 2 Seasons)
| Kettering Town ( 6 Matches) | Southend United ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 1 | 3 |
| HT-D / FT-W | 0 | 2 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 2 | 1 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat