Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2.3 | 2.2 | Goal | 2.8 |
| 1.3 | Loss | 2 | 1.5 | Loss | 1.6 |
| 10 | Shot(OT) | 11 | 10.2 | Shot(OT) | 11 |
| 4 | Corner | 6 | 4.5 | Corner | 6 |
| 0 | Yellow Card | 5 | 1.8 | Yellow Card | 5 |
| 54% | Fouls | 47% | 54% | Fouls | 47% |
Manhattan SCThe Rate of Scored / MissedFC Motown
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 13
- 15
- 15
- 13
- 11
- 15
- 23
- 22
- 25
- 11
- 17
- 9
- 17
- 23
- 10
- 18
- 13
- 7
- 10
- 27
- 19
- 26
- 23
HT/FT Statistics (Last 2 Seasons)
| Manhattan SC ( 10 Matches) | FC Motown ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 2 | 1 | 1 |
| HT-D / FT-W | 0 | 3 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 1 | 1 | 0 |
| HT-L / FT-L | 1 | 0 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat