Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.3 | 1.1 | Goal | 1.7 |
| 0.7 | Loss | 2.7 | 1 | Loss | 2 |
| 5 | Shot(OT) | 15 | 7.6 | Shot(OT) | 11.4 |
| 6 | Corner | 3 | 4.6 | Corner | 4.9 |
| 0 | Yellow Card | 1 | 1.4 | Yellow Card | 2 |
| 0 | Fouls | 10 | 8.2 | Fouls | 12.4 |
| 55% | Possession | 25% | 52.5% | Possession | 39.7% |
Partick ThistleThe Rate of Scored / MissedMotherwell
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 15
- 12
- 13
- 9
- 15
- 21
- 17
- 12
- 15
- 12
- 27
- 18
- 21
- 15
- 11
- 18
- 15
- 15
- 11
- 27
- 12
- 24
- 15
HT/FT Statistics (Last 2 Seasons)
| Partick Thistle ( 5 Matches) | Motherwell ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 0 | 0 |
| HT-D / FT-W | 0 | 2 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat