Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 3 | 1.5 | Goal | 2.2 |
| 2 | Loss | 0.7 | 1.9 | Loss | 0.7 |
| 12 | Shot(OT) | 3 | 14.7 | Shot(OT) | 7.2 |
| 6.5 | Corner | 13 | 4.4 | Corner | 8.8 |
| 2 | Yellow Card | 0 | 1.6 | Yellow Card | 2.4 |
| 9 | Fouls | 0 | 9 | Fouls | 0 |
| 47% | Possession | 73% | 43.4% | Possession | 61.8% |
Cambridge UnitedThe Rate of Scored / MissedNotts County
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 14
- 20
- 25
- 7
- 16
- 8
- 5
- 23
- 17
- 10
- 11
- 25
- 12
- 14
- 13
- 17
- 14
- 22
- 8
- 17
- 25
- 22
- 33
HT/FT Statistics (Last 2 Seasons)
| Cambridge United ( 6 Matches) | Notts County ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 0 | 3 |
| HT-D / FT-W | 0 | 0 | 0 | 3 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 2 | 0 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat