Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 1 | Goal | 3 | 1.3 | Goal | 2.7 | 
| 3 | Loss | 0.3 | 1.9 | Loss | 0.7 | 
| 0 | Shot(OT) | 10 | 7 | Shot(OT) | 11.5 | 
| 0 | Corner | 7 | 7 | Corner | 3.8 | 
| 0 | Yellow Card | 2 | 0 | Yellow Card | 2.2 | 
| 0% | Fouls | 49% | 0% | Fouls | 48.5% | 
SC United BantamsThe Rate of Scored / MissedAsheville City
          - Last 30 Matches
 
- Scored
 - Missed
 
- 11
 
- 20
 
- 14
 
- 0
 
- 17
 
- 13
 
- 11
 
- 0
 
- 16
 
- 13
 
- 14
 
- 20
 
- 9
 
- 26
 
- 26
 
- 20
 
- 16
 
- 13
 
- 9
 
- 0
 
- 29
 
- 13
 
- 23
 
- 60
 
HT/FT Statistics (Last 2 Seasons)
| SC United Bantams ( 9 Matches) | Asheville City ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 5 | 3 | 
| HT-D / FT-W | 1 | 1 | 0 | 0 | 
| HT-L / FT-W | 1 | 0 | 0 | 0 | 
| HT-W / FT-D | 0 | 0 | 0 | 0 | 
| HT-D / FT-D | 1 | 1 | 1 | 1 | 
| HT-L / FT-D | 0 | 0 | 0 | 0 | 
| HT-W / FT-L | 0 | 0 | 0 | 0 | 
| HT-D / FT-L | 0 | 1 | 1 | 0 | 
| HT-L / FT-L | 2 | 1 | 0 | 0 | 




Twitter 
Instagram 
Facebook 
Sharechat