Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 0.7 | 3.5 | Goal | 0.9 |
| 2.3 | Loss | 1.7 | 1.1 | Loss | 1.7 |
| 11.7 | Shot(OT) | 6.7 | 10.3 | Shot(OT) | 8.5 |
| 7.3 | Corner | 4 | 8 | Corner | 3.9 |
| 2 | Yellow Card | 3 | 1.3 | Yellow Card | 1.9 |
| 54.3% | Fouls | 49% | 53.9% | Fouls | 49% |
WrexhamThe Rate of Scored / MissedHalifax Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 10
- 10
- 9
- 10
- 14
- 21
- 17
- 18
- 17
- 2
- 24
- 13
- 14
- 21
- 17
- 16
- 25
- 15
- 9
- 26
- 17
- 26
- 21
HT/FT Statistics (Last 2 Seasons)
| Wrexham ( 58 Matches) | Halifax Town ( 58 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 16 | 6 | 8 | 8 |
| HT-D / FT-W | 4 | 5 | 10 | 1 |
| HT-L / FT-W | 1 | 3 | 1 | 0 |
| HT-W / FT-D | 2 | 2 | 0 | 2 |
| HT-D / FT-D | 3 | 3 | 3 | 5 |
| HT-L / FT-D | 2 | 1 | 0 | 2 |
| HT-W / FT-L | 0 | 2 | 1 | 0 |
| HT-D / FT-L | 1 | 1 | 1 | 2 |
| HT-L / FT-L | 0 | 6 | 5 | 9 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit