Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 0.8 | Goal | 2.1 |
| 1.3 | Loss | 1.3 | 1.1 | Loss | 1.3 |
| 10 | Shot(OT) | 10.7 | 9.6 | Shot(OT) | 11.4 |
| 3.7 | Corner | 6.3 | 4.6 | Corner | 6.4 |
| 2.3 | Yellow Card | 1 | 2.1 | Yellow Card | 1.5 |
| 47.7% | Fouls | 53% | 48.9% | Fouls | 54.1% |
Maidenhead UnitedThe Rate of Scored / MissedSolihull Moors
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 2
- 20
- 7
- 13
- 17
- 11
- 15
- 8
- 32
- 20
- 17
- 19
- 11
- 11
- 15
- 19
- 14
- 9
- 17
- 19
- 20
- 26
- 27
- 16
HT/FT Statistics (Last 2 Seasons)
| Maidenhead United ( 57 Matches) | Solihull Moors ( 59 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 2 | 16 | 6 |
| HT-D / FT-W | 5 | 3 | 2 | 4 |
| HT-L / FT-W | 0 | 1 | 0 | 4 |
| HT-W / FT-D | 3 | 1 | 2 | 1 |
| HT-D / FT-D | 3 | 4 | 4 | 7 |
| HT-L / FT-D | 1 | 2 | 3 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 6 | 1 | 4 |
| HT-L / FT-L | 6 | 9 | 2 | 3 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit