Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4 | Goal | 1.3 | 2.7 | Goal | 0.9 |
| 0.7 | Loss | 2.7 | 1 | Loss | 1.2 |
| 9.3 | Shot(OT) | 17.7 | 9.2 | Shot(OT) | 17.3 |
| 7 | Corner | 3 | 7.4 | Corner | 3.4 |
| 0.5 | Yellow Card | 3.7 | 1.4 | Yellow Card | 2.8 |
| 52% | Fouls | 44% | 53.9% | Fouls | 45.3% |
WrexhamThe Rate of Scored / MissedTorquay United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 26
- 7
- 5
- 9
- 15
- 18
- 11
- 18
- 11
- 5
- 13
- 13
- 8
- 21
- 19
- 19
- 11
- 15
- 25
- 22
- 26
- 28
- 25
HT/FT Statistics (Last 2 Seasons)
| Wrexham ( 53 Matches) | Torquay United ( 52 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 14 | 6 | 7 | 5 |
| HT-D / FT-W | 4 | 5 | 4 | 4 |
| HT-L / FT-W | 1 | 2 | 0 | 0 |
| HT-W / FT-D | 2 | 2 | 2 | 2 |
| HT-D / FT-D | 3 | 2 | 5 | 3 |
| HT-L / FT-D | 2 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 2 | 0 | 1 |
| HT-D / FT-L | 1 | 1 | 2 | 6 |
| HT-L / FT-L | 0 | 5 | 6 | 4 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit