Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 3 | 1.8 | Goal | 2.3 |
| 0.7 | Loss | 1 | 1 | Loss | 1.2 |
| 5.7 | Shot(OT) | 14.3 | 7.7 | Shot(OT) | 10.8 |
| 4.7 | Corner | 4 | 3.7 | Corner | 5.2 |
| 2.7 | Yellow Card | 2.3 | 2.4 | Yellow Card | 1.8 |
| 48.7% | Fouls | 48% | 49% | Fouls | 54.3% |
WokingThe Rate of Scored / MissedSolihull Moors
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 23
- 10
- 15
- 20
- 5
- 7
- 12
- 7
- 22
- 23
- 17
- 23
- 13
- 7
- 20
- 17
- 10
- 25
- 12
- 23
- 23
- 25
- 17
HT/FT Statistics (Last 2 Seasons)
| Woking ( 52 Matches) | Solihull Moors ( 54 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 6 | 15 | 6 |
| HT-D / FT-W | 2 | 2 | 2 | 4 |
| HT-L / FT-W | 2 | 1 | 0 | 4 |
| HT-W / FT-D | 0 | 1 | 2 | 1 |
| HT-D / FT-D | 0 | 4 | 3 | 7 |
| HT-L / FT-D | 0 | 1 | 2 | 0 |
| HT-W / FT-L | 1 | 1 | 0 | 0 |
| HT-D / FT-L | 5 | 3 | 1 | 3 |
| HT-L / FT-L | 9 | 7 | 2 | 2 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit