Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1 | 1.6 | Goal | 1 |
| 1.7 | Loss | 1.3 | 1 | Loss | 1.5 |
| 7 | Shot(OT) | 13 | 7 | Shot(OT) | 12.9 |
| 4.7 | Corner | 4.7 | 3.9 | Corner | 3.5 |
| 2.7 | Yellow Card | 3 | 2.4 | Yellow Card | 2.1 |
| 45.7% | Fouls | 48.3% | 48.8% | Fouls | 45.9% |
WokingThe Rate of Scored / MissedOldham Athletic
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 11
- 10
- 15
- 20
- 34
- 7
- 9
- 7
- 17
- 23
- 26
- 23
- 17
- 7
- 15
- 17
- 5
- 25
- 15
- 23
- 14
- 25
- 18
HT/FT Statistics (Last 2 Seasons)
| Woking ( 51 Matches) | Oldham Athletic ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 6 | 1 | 0 |
| HT-D / FT-W | 2 | 2 | 1 | 0 |
| HT-L / FT-W | 2 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 4 | 0 | 2 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 1 | 1 | 0 | 0 |
| HT-D / FT-L | 5 | 3 | 0 | 0 |
| HT-L / FT-L | 9 | 7 | 2 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit