Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.3 | Goal | 1.7 | 2.2 | Goal | 1.3 |
| 0.3 | Loss | 2 | 0.9 | Loss | 1.7 |
| 6.7 | Shot(OT) | 10.3 | 7.2 | Shot(OT) | 13.6 |
| 7 | Corner | 4.3 | 6.2 | Corner | 3.6 |
| 1.7 | Yellow Card | 1.7 | 2 | Yellow Card | 1.3 |
| 58% | Fouls | 48% | 60.6% | Fouls | 47% |
Notts CountyThe Rate of Scored / MissedAldershot Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 12
- 25
- 16
- 18
- 21
- 5
- 18
- 16
- 6
- 17
- 15
- 18
- 9
- 14
- 26
- 18
- 18
- 8
- 7
- 21
- 31
- 25
- 15
HT/FT Statistics (Last 2 Seasons)
| Notts County ( 52 Matches) | Aldershot Town ( 51 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 5 | 2 | 2 |
| HT-D / FT-W | 8 | 5 | 3 | 5 |
| HT-L / FT-W | 0 | 1 | 0 | 1 |
| HT-W / FT-D | 0 | 2 | 2 | 0 |
| HT-D / FT-D | 5 | 5 | 2 | 3 |
| HT-L / FT-D | 2 | 0 | 1 | 2 |
| HT-W / FT-L | 2 | 2 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 5 | 5 |
| HT-L / FT-L | 0 | 6 | 11 | 7 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit