Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 2.3 | 1 | Goal | 2 |
| 1.3 | Loss | 1 | 1.7 | Loss | 0.9 |
| 12.7 | Shot(OT) | 9.7 | 11.7 | Shot(OT) | 9.4 |
| 4 | Corner | 7.3 | 3.8 | Corner | 5.8 |
| 2 | Yellow Card | 0.7 | 1.5 | Yellow Card | 1.6 |
| 51.3% | Fouls | 53.3% | 46.1% | Fouls | 54.1% |
Oldham AthleticThe Rate of Scored / MissedChesterfield
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 14
- 11
- 7
- 35
- 21
- 9
- 5
- 17
- 14
- 27
- 20
- 14
- 14
- 15
- 27
- 5
- 14
- 13
- 15
- 14
- 21
- 21
- 25
HT/FT Statistics (Last 2 Seasons)
| Oldham Athletic ( 5 Matches) | Chesterfield ( 51 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 7 | 6 |
| HT-D / FT-W | 1 | 0 | 6 | 4 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 2 | 4 |
| HT-D / FT-D | 0 | 1 | 4 | 4 |
| HT-L / FT-D | 0 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 0 | 0 | 1 | 3 |
| HT-L / FT-L | 1 | 1 | 2 | 3 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit