Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.3 | 0.6 | Goal | 1.4 |
| 0.7 | Loss | 0.7 | 1 | Loss | 1.2 |
| 20.7 | Shot(OT) | 4.7 | 15.7 | Shot(OT) | 8.4 |
| 4.7 | Corner | 5 | 3.9 | Corner | 3.4 |
| 2.3 | Yellow Card | 1.3 | 1.6 | Yellow Card | 1.8 |
| 43.3% | Fouls | 51% | 45.3% | Fouls | 49.5% |
Torquay UnitedThe Rate of Scored / MissedWoking
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 22
- 8
- 8
- 10
- 16
- 22
- 14
- 10
- 14
- 11
- 14
- 21
- 8
- 22
- 20
- 8
- 10
- 16
- 26
- 24
- 27
- 19
- 14
- 24
HT/FT Statistics (Last 2 Seasons)
| Torquay United ( 48 Matches) | Woking ( 48 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 4 | 6 | 6 |
| HT-D / FT-W | 4 | 4 | 2 | 1 |
| HT-L / FT-W | 0 | 0 | 2 | 1 |
| HT-W / FT-D | 2 | 2 | 0 | 1 |
| HT-D / FT-D | 5 | 3 | 0 | 3 |
| HT-L / FT-D | 0 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 1 | 1 | 1 |
| HT-D / FT-L | 1 | 5 | 5 | 3 |
| HT-L / FT-L | 5 | 4 | 8 | 7 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit