Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.3 | 1.3 | Goal | 2.5 |
| 1 | Loss | 3.3 | 1.5 | Loss | 1.6 |
| 13.7 | Shot(OT) | 14 | 13.6 | Shot(OT) | 12.3 |
| 3 | Corner | 6 | 3.5 | Corner | 4.7 |
| 1 | Yellow Card | 1 | 0.8 | Yellow Card | 1.6 |
| 47.7% | Fouls | 45% | 46% | Fouls | 47.4% |
Aldershot TownThe Rate of Scored / MissedMaidstone United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 12
- 19
- 11
- 16
- 14
- 17
- 19
- 6
- 18
- 17
- 22
- 10
- 12
- 21
- 11
- 20
- 14
- 9
- 16
- 33
- 27
- 15
- 19
HT/FT Statistics (Last 2 Seasons)
| Aldershot Town ( 48 Matches) | Maidstone United ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 0 | 0 |
| HT-D / FT-W | 2 | 5 | 0 | 0 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 2 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 3 | 0 | 1 |
| HT-L / FT-D | 1 | 2 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 4 | 4 | 1 | 0 |
| HT-L / FT-L | 11 | 7 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit