Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 0.3 | 2.7 | Goal | 0.8 |
| 2 | Loss | 0.3 | 1.2 | Loss | 0.9 |
| 10.3 | Shot(OT) | 18 | 10 | Shot(OT) | 13.8 |
| 5.7 | Corner | 2 | 5.2 | Corner | 3.7 |
| 2 | Yellow Card | 3.7 | 1.8 | Yellow Card | 1.6 |
| 48.7% | Fouls | 43.7% | 50.4% | Fouls | 45.8% |
Maidstone UnitedThe Rate of Scored / MissedTorquay United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 22
- 10
- 5
- 18
- 16
- 25
- 16
- 17
- 14
- 21
- 13
- 11
- 8
- 10
- 24
- 14
- 10
- 17
- 24
- 26
- 28
- 14
- 16
HT/FT Statistics (Last 2 Seasons)
| Maidstone United ( 3 Matches) | Torquay United ( 47 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 7 | 4 |
| HT-D / FT-W | 0 | 0 | 4 | 4 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 2 | 2 |
| HT-D / FT-D | 0 | 1 | 5 | 3 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 1 | 0 | 1 | 5 |
| HT-L / FT-L | 0 | 0 | 4 | 4 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit