Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.3 | 1.9 | Goal | 1 |
| 1.3 | Loss | 1.3 | 1.3 | Loss | 1.8 |
| 5 | Shot(OT) | 12 | 8.9 | Shot(OT) | 13.1 |
| 6.5 | Corner | 3.3 | 4.3 | Corner | 3.5 |
| 1.5 | Yellow Card | 1.7 | 1.2 | Yellow Card | 0.8 |
| 0 | Fouls | 0 | 0 | Fouls | 8 |
| 47% | Possession | 44% | 53% | Possession | 44.4% |
Southend UnitedThe Rate of Scored / MissedOldham Athletic
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 14
- 20
- 9
- 4
- 31
- 15
- 8
- 16
- 17
- 10
- 27
- 14
- 17
- 17
- 17
- 16
- 5
- 17
- 19
- 28
- 14
- 17
- 17
HT/FT Statistics (Last 2 Seasons)
| Southend United ( 46 Matches) | Oldham Athletic ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 5 | 1 | 0 |
| HT-D / FT-W | 4 | 1 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 2 | 0 | 1 |
| HT-L / FT-D | 2 | 4 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 6 | 0 | 0 |
| HT-L / FT-L | 6 | 5 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit