Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.7 | 2.2 | Goal | 1.3 |
| 0.7 | Loss | 0.7 | 1 | Loss | 0.9 |
| 6.3 | Shot(OT) | 9 | 6.3 | Shot(OT) | 8.8 |
| 5.3 | Corner | 5.3 | 7 | Corner | 4.9 |
| 2.5 | Yellow Card | 2.5 | 1.5 | Yellow Card | 2.2 |
| 63.7% | Fouls | 54.7% | 61.7% | Fouls | 53.1% |
Notts CountyThe Rate of Scored / MissedChesterfield
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 11
- 25
- 9
- 18
- 15
- 5
- 7
- 18
- 15
- 16
- 19
- 16
- 17
- 13
- 24
- 15
- 15
- 8
- 12
- 20
- 24
- 27
- 26
HT/FT Statistics (Last 2 Seasons)
| Notts County ( 47 Matches) | Chesterfield ( 48 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 3 | 5 | 6 |
| HT-D / FT-W | 7 | 5 | 6 | 4 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 0 | 2 | 2 | 3 |
| HT-D / FT-D | 5 | 4 | 4 | 4 |
| HT-L / FT-D | 1 | 0 | 1 | 1 |
| HT-W / FT-L | 2 | 2 | 1 | 1 |
| HT-D / FT-L | 0 | 0 | 1 | 3 |
| HT-L / FT-L | 0 | 6 | 2 | 3 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit