Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 1 | Goal | 1.7 |
| 1 | Loss | 2 | 1.3 | Loss | 1.6 |
| 9.5 | Shot(OT) | 18.5 | 13.1 | Shot(OT) | 13.8 |
| 5.5 | Corner | 3.5 | 5.1 | Corner | 3.8 |
| 1.5 | Yellow Card | 1 | 1.6 | Yellow Card | 1.7 |
| 59% | Fouls | 44.5% | 46.3% | Fouls | 43.4% |
Boreham WoodThe Rate of Scored / MissedAldershot Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 8
- 21
- 17
- 21
- 16
- 16
- 17
- 21
- 8
- 10
- 21
- 17
- 10
- 10
- 21
- 17
- 18
- 18
- 7
- 7
- 37
- 21
- 15
HT/FT Statistics (Last 2 Seasons)
| Boreham Wood ( 45 Matches) | Aldershot Town ( 45 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 8 | 2 | 1 |
| HT-D / FT-W | 6 | 0 | 2 | 5 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 1 | 1 | 2 | 0 |
| HT-D / FT-D | 6 | 4 | 2 | 3 |
| HT-L / FT-D | 1 | 0 | 1 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 2 | 4 | 3 |
| HT-L / FT-L | 2 | 8 | 10 | 7 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit