Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 0.7 | 2.4 | Goal | 1.9 |
| 1.3 | Loss | 2 | 1 | Loss | 1.3 |
| 10.7 | Shot(OT) | 9.5 | 13 | Shot(OT) | 8.1 |
| 5.7 | Corner | 5.5 | 5.3 | Corner | 5.4 |
| 1 | Yellow Card | 1 | 1.3 | Yellow Card | 0.8 |
| 58% | Fouls | 43% | 50.3% | Fouls | 57.2% |
Solihull MoorsThe Rate of Scored / MissedSouthend United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 24
- 19
- 11
- 18
- 6
- 4
- 11
- 15
- 24
- 17
- 20
- 10
- 12
- 14
- 23
- 18
- 10
- 17
- 8
- 18
- 22
- 26
- 20
- 18
HT/FT Statistics (Last 2 Seasons)
| Solihull Moors ( 47 Matches) | Southend United ( 45 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 13 | 5 | 5 | 5 |
| HT-D / FT-W | 2 | 4 | 4 | 1 |
| HT-L / FT-W | 0 | 3 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 2 | 0 |
| HT-D / FT-D | 2 | 7 | 1 | 2 |
| HT-L / FT-D | 2 | 0 | 2 | 3 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 2 | 2 | 6 |
| HT-L / FT-L | 2 | 2 | 6 | 5 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit