Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2 | 1 | Goal | 2.1 |
| 1 | Loss | 0.7 | 1.3 | Loss | 0.8 |
| 9.5 | Shot(OT) | 5.5 | 13.1 | Shot(OT) | 6.9 |
| 5.5 | Corner | 5.5 | 5.1 | Corner | 7.4 |
| 1.5 | Yellow Card | 0 | 1.6 | Yellow Card | 1.3 |
| 59% | Fouls | 63.5% | 46.3% | Fouls | 60.7% |
Boreham WoodThe Rate of Scored / MissedNotts County
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 7
- 21
- 26
- 17
- 18
- 16
- 5
- 21
- 20
- 10
- 14
- 17
- 16
- 10
- 14
- 17
- 13
- 18
- 8
- 10
- 22
- 21
- 26
HT/FT Statistics (Last 2 Seasons)
| Boreham Wood ( 45 Matches) | Notts County ( 46 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 8 | 9 | 3 |
| HT-D / FT-W | 6 | 0 | 7 | 5 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 1 | 1 | 0 | 2 |
| HT-D / FT-D | 6 | 4 | 5 | 3 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 2 | 2 |
| HT-D / FT-L | 1 | 2 | 0 | 0 |
| HT-L / FT-L | 2 | 8 | 0 | 6 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit