Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 0.7 | Goal | 0.9 |
| 1 | Loss | 2 | 1.5 | Loss | 1.5 |
| 6.3 | Shot(OT) | 13.7 | 8.1 | Shot(OT) | 12.8 |
| 7.7 | Corner | 4.7 | 4.9 | Corner | 4.1 |
| 0.5 | Yellow Card | 2 | 1.2 | Yellow Card | 2 |
| 57.3% | Fouls | 46.3% | 53% | Fouls | 46.5% |
Southend UnitedThe Rate of Scored / MissedBoreham Wood
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 24
- 22
- 17
- 20
- 6
- 22
- 12
- 14
- 12
- 12
- 12
- 14
- 21
- 12
- 12
- 11
- 15
- 16
- 28
- 20
- 21
- 12
- 15
- 20
HT/FT Statistics (Last 2 Seasons)
| Southend United ( 44 Matches) | Boreham Wood ( 44 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 5 | 5 | 7 |
| HT-D / FT-W | 4 | 1 | 6 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 0 | 1 | 1 |
| HT-D / FT-D | 1 | 2 | 6 | 4 |
| HT-L / FT-D | 2 | 3 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 6 | 1 | 2 |
| HT-L / FT-L | 5 | 5 | 2 | 8 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit