Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 2 | Goal | 1.6 |
| 1 | Loss | 0.3 | 0.9 | Loss | 1.1 |
| 4 | Shot(OT) | 9.3 | 9.9 | Shot(OT) | 9.3 |
| 2 | Corner | 3.7 | 4.1 | Corner | 4.1 |
| 0 | Yellow Card | 1 | 0.8 | Yellow Card | 1.3 |
| 0 | Fouls | 12 | 12.3 | Fouls | 10.8 |
| 35% | Possession | 50% | 54.8% | Possession | 54.8% |
Fortuna DusseldorfThe Rate of Scored / MissedFC Twente Enschede
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 18
- 6
- 8
- 18
- 18
- 12
- 11
- 22
- 14
- 6
- 20
- 16
- 10
- 12
- 20
- 10
- 14
- 21
- 11
- 16
- 20
- 42
- 26
HT/FT Statistics (Last 2 Seasons)
| Fortuna Dusseldorf ( 15 Matches) | FC Twente Enschede ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 3 | 1 | 1 |
| HT-D / FT-W | 2 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 1 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 1 | 0 |
| HT-L / FT-L | 1 | 0 | 1 | 1 |




Twitter
Instagram
Facebook
Sharechat