Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 1.3 | 2 | Goal | 2.6 |
| 1.7 | Loss | 4.3 | 1.9 | Loss | 1.8 |
| 12 | Shot(OT) | 13 | 12 | Shot(OT) | 8 |
| 4.7 | Corner | 1 | 5.1 | Corner | 6.2 |
| 1.5 | Yellow Card | 1 | 1.6 | Yellow Card | 1.7 |
| 5.5 | Fouls | 0 | 7.2 | Fouls | 0 |
| 46.7% | Possession | 55% | 46.6% | Possession | 52% |
SC HeerenveenThe Rate of Scored / MissedTuS Blau-Weiss Lohne
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 19
- 18
- 20
- 2
- 11
- 11
- 10
- 13
- 19
- 15
- 23
- 7
- 11
- 18
- 10
- 23
- 11
- 11
- 13
- 36
- 26
- 25
- 23
HT/FT Statistics (Last 2 Seasons)
| SC Heerenveen ( 10 Matches) | TuS Blau-Weiss Lohne ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 2 | 3 | 2 |




Twitter
Instagram
Facebook
Sharechat