Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 3.3 | 1.2 | Goal | 2.5 |
| 0.7 | Loss | 1.3 | 0.9 | Loss | 1 |
| 7 | Shot(OT) | 5.3 | 11.6 | Shot(OT) | 8.4 |
| 9 | Corner | 2.3 | 5.8 | Corner | 3.7 |
| 0 | Yellow Card | 3 | 1.7 | Yellow Card | 2.2 |
| 0 | Fouls | 12 | 0 | Fouls | 12.9 |
| 58% | Possession | 43% | 49.1% | Possession | 41.6% |
Eintracht BraunschweigThe Rate of Scored / MissedUnion Berlin
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 18
- 31
- 2
- 12
- 18
- 15
- 25
- 9
- 12
- 15
- 13
- 22
- 18
- 6
- 27
- 18
- 16
- 15
- 5
- 20
- 14
- 15
- 25
HT/FT Statistics (Last 2 Seasons)
| Eintracht Braunschweig ( 8 Matches) | Union Berlin ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 3 | 0 | 5 |
| HT-D / FT-W | 0 | 1 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 2 | 0 |




Twitter
Instagram
Facebook
Sharechat