Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 1 | Goal | 1.7 |
| 2.3 | Loss | 1.3 | 1.7 | Loss | 1.8 |
| 10 | Shot(OT) | 11.5 | 11.1 | Shot(OT) | 10.8 |
| 4.7 | Corner | 6 | 3.8 | Corner | 6.2 |
| 1.7 | Yellow Card | 2.7 | 2.6 | Yellow Card | 2.6 |
| 14.7 | Fouls | 15.5 | 13.6 | Fouls | 13.9 |
| 48.7% | Possession | 47% | 47.4% | Possession | 47.3% |
Sport BoysThe Rate of Scored / MissedUTC Cajamarca
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 17
- 8
- 11
- 18
- 6
- 12
- 15
- 23
- 14
- 24
- 15
- 7
- 10
- 20
- 19
- 15
- 23
- 18
- 17
- 23
- 27
- 16
- 21
HT/FT Statistics (Last 2 Seasons)
| Sport Boys ( 44 Matches) | UTC Cajamarca ( 44 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 4 | 5 | 4 |
| HT-D / FT-W | 0 | 2 | 4 | 1 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 0 | 2 | 1 | 0 |
| HT-D / FT-D | 4 | 3 | 2 | 2 |
| HT-L / FT-D | 1 | 1 | 2 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 3 | 4 | 3 | 5 |
| HT-L / FT-L | 5 | 6 | 4 | 7 |




Twitter
Instagram
Facebook
Sharechat