Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4.3 | Goal | 2.3 | 2.7 | Goal | 2.8 |
| 3 | Loss | 2 | 2.4 | Loss | 1.5 |
| 21 | Shot(OT) | 11 | 21 | Shot(OT) | 8.5 |
| 5 | Corner | 6 | 5 | Corner | 5 |
| 4 | Yellow Card | 5 | 4 | Yellow Card | 3.5 |
| 0% | Fouls | 47% | 0% | Fouls | 47% |
Hudson Valley HammersThe Rate of Scored / MissedFC Motown
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 33
- 12
- 0
- 16
- 11
- 12
- 0
- 21
- 0
- 25
- 0
- 18
- 0
- 18
- 50
- 10
- 33
- 10
- 0
- 10
- 22
- 20
- 50
- 21
HT/FT Statistics (Last 2 Seasons)
| Hudson Valley Hammers ( 8 Matches) | FC Motown ( 8 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 1 |
| HT-D / FT-W | 2 | 1 | 0 | 1 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 1 | 0 |
| HT-L / FT-L | 0 | 1 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat