Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 2.4 | Goal | 1.6 |
| 1 | Loss | 1 | 0.8 | Loss | 1.1 |
| 13 | Shot(OT) | 0 | 12 | Shot(OT) | 7.3 |
| 1 | Corner | 0 | 2.7 | Corner | 4.3 |
| 1 | Yellow Card | 0 | 2.3 | Yellow Card | 1.7 |
| 48% | Fouls | 0% | 48% | Fouls | 0% |
Asheville CityThe Rate of Scored / MissedSC United Bantams
- Last 30 Matches
- Scored
- Missed
- 20
- 11
- 0
- 12
- 13
- 17
- 0
- 12
- 13
- 16
- 20
- 14
- 26
- 9
- 20
- 26
- 13
- 16
- 0
- 9
- 13
- 29
- 60
- 24
HT/FT Statistics (Last 2 Seasons)
| Asheville City ( 8 Matches) | SC United Bantams ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 3 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 0 | 2 | 0 |




Twitter
Instagram
Facebook
Sharechat