Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 5.3 | Goal | 2.3 | 2.7 | Goal | 1.7 |
| 1 | Loss | 0 | 0.9 | Loss | 0.9 |
| 5 | Shot(OT) | 2.7 | 9.6 | Shot(OT) | 4.2 |
| 6.7 | Corner | 6.3 | 4.7 | Corner | 7.3 |
| 0 | Yellow Card | 0.5 | 2 | Yellow Card | 1.6 |
| 4 | Fouls | 0 | 10.5 | Fouls | 0 |
| 68.7% | Possession | 60% | 59.5% | Possession | 56.6% |
Bolton WanderersThe Rate of Scored / MissedStockport County
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 12
- 17
- 5
- 3
- 18
- 13
- 17
- 17
- 10
- 17
- 23
- 16
- 18
- 10
- 11
- 14
- 23
- 17
- 11
- 42
- 16
- 24
- 29
HT/FT Statistics (Last 2 Seasons)
| Bolton Wanderers ( 10 Matches) | Stockport County ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 4 | 1 | 2 |
| HT-D / FT-W | 1 | 1 | 0 | 2 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 2 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat