Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2.3 | 2.7 | Goal | 5.8 |
| 2 | Loss | 1.7 | 1.1 | Loss | 0.9 |
| 14 | Shot(OT) | 12.5 | 12.2 | Shot(OT) | 9 |
| 3.7 | Corner | 1.5 | 4.2 | Corner | 4.3 |
| 2 | Yellow Card | 0.5 | 2 | Yellow Card | 1.2 |
| 0 | Fouls | 0 | 2 | Fouls | 0 |
| 46% | Possession | 34.5% | 46.3% | Possession | 45% |
Jamaica (w)The Rate of Scored / MissedHaiti (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 16
- 17
- 12
- 21
- 10
- 17
- 14
- 14
- 22
- 13
- 18
- 14
- 10
- 17
- 10
- 12
- 17
- 15
- 22
- 19
- 23
- 15
- 20
HT/FT Statistics (Last 2 Seasons)
| Jamaica (w) ( 7 Matches) | Haiti (w) ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 1 | 0 |
| HT-D / FT-W | 1 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 2 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat