Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 3.3 | 2.4 | Goal | 2.3 |
| 1.3 | Loss | 2.3 | 1.3 | Loss | 1.9 |
| 0 | Shot(OT) | 7 | 6 | Shot(OT) | 12 |
| 0 | Corner | 7 | 4 | Corner | 5.7 |
| 0 | Yellow Card | 3 | 2 | Yellow Card | 2.7 |
| 0% | Fouls | 0% | 0% | Fouls | 38% |
FC MotownThe Rate of Scored / MissedCedar star
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 14
- 14
- 7
- 11
- 28
- 22
- 0
- 22
- 14
- 20
- 23
- 17
- 14
- 11
- 7
- 13
- 0
- 11
- 53
- 22
- 28
- 20
- 7
HT/FT Statistics (Last 2 Seasons)
| FC Motown ( 6 Matches) | Cedar star ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 0 | 1 |
| HT-D / FT-W | 0 | 1 | 1 | 2 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 1 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat