Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.7 | 0.9 | Goal | 1.9 |
| 2 | Loss | 2.7 | 1.8 | Loss | 1.4 |
| 15.3 | Shot(OT) | 11.3 | 16.1 | Shot(OT) | 9 |
| 5.3 | Corner | 4 | 4.1 | Corner | 5.5 |
| 1.7 | Yellow Card | 2.7 | 2.6 | Yellow Card | 2.3 |
| 46.7% | Fouls | 49.7% | 45.8% | Fouls | 53.6% |
Slovakia U19The Rate of Scored / MissedAustria U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 6
- 9
- 16
- 11
- 17
- 17
- 16
- 11
- 12
- 17
- 21
- 19
- 21
- 21
- 8
- 19
- 20
- 15
- 10
- 19
- 21
- 17
- 27
HT/FT Statistics (Last 2 Seasons)
| Slovakia U19 ( 6 Matches) | Austria U19 ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 3 | 1 |
| HT-D / FT-W | 0 | 2 | 2 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 3 | 0 | 0 | 2 |




Twitter
Instagram
Facebook
Sharechat