Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.3 | 1.1 | Goal | 1.3 |
| 2 | Loss | 1.7 | 2.6 | Loss | 1.3 |
| 15 | Shot(OT) | 6.5 | 15.6 | Shot(OT) | 9.4 |
| 6.7 | Corner | 7.5 | 5.1 | Corner | 4.3 |
| 1 | Yellow Card | 1 | 0.7 | Yellow Card | 1 |
| 50.3% | Fouls | 54% | 48.7% | Fouls | 49.2% |
Club Valencia MDVThe Rate of Scored / MissedUnited Victory
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 2
- 12
- 9
- 8
- 27
- 9
- 16
- 17
- 15
- 21
- 18
- 22
- 15
- 17
- 18
- 11
- 5
- 17
- 12
- 22
- 32
- 21
- 25
- 16
HT/FT Statistics (Last 2 Seasons)
| Club Valencia MDV ( 20 Matches) | United Victory ( 18 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 1 | 0 | 2 |
| HT-D / FT-W | 1 | 0 | 0 | 3 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 3 |
| HT-D / FT-D | 2 | 1 | 1 | 1 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 1 | 2 | 0 | 3 |
| HT-L / FT-L | 2 | 3 | 0 | 3 |




Twitter
Instagram
Facebook
Sharechat